Usage Statistics for empsite.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:07 EDT

Usage summary for empsite.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1266 1057 467 212 1233 142564 850 1869 4228 5064
Aug 2010 1964 1590 820 236 11145 2221153 7320 25437 49294 60888
Jul 2010 1671 1405 477 152 18385 2479632 4729 14813 43582 51817
Jun 2010 3497 3159 2232 206 15694 1639423 6185 66967 94795 104930
May 2010 3468 3100 2091 251 11284 4145702 7788 64831 96109 107538
Apr 2010 3969 3521 2232 297 10219 3239484 8926 66974 105644 119076
Mar 2010 4374 3889 2458 334 11622 1961208 10379 76213 120583 135614
Feb 2010 4386 3872 2114 377 12594 2096726 10561 59205 108423 122830
Jan 2010 4666 4119 2109 445 17985 3128879 13805 65390 127693 144671
Dec 2009 2709 2351 889 297 12319 1737281 9232 27581 72911 83986
Nov 2009 5897 5246 2270 1167 29112 3920104 35026 68119 157385 176917
Oct 2009 3968 3338 803 417 21578 4495335 12946 24906 103508 123011
Totals 31207491 127747 562305 1084155 1236342


Generated by Webalizer Version 2.01