
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 3142 | 2530 | 717 | 352 | 4244 | 646765 | 3172 | 6458 | 22777 | 28284 |
| Feb 2010 | 4386 | 3872 | 2114 | 377 | 12594 | 2096726 | 10561 | 59205 | 108423 | 122830 |
| Jan 2010 | 4666 | 4119 | 2109 | 445 | 17985 | 3128879 | 13805 | 65390 | 127693 | 144671 |
| Dec 2009 | 2709 | 2351 | 889 | 297 | 12319 | 1737281 | 9232 | 27581 | 72911 | 83986 |
| Nov 2009 | 5897 | 5246 | 2270 | 1167 | 29112 | 3920104 | 35026 | 68119 | 157385 | 176917 |
| Oct 2009 | 3968 | 3338 | 803 | 417 | 21578 | 4495335 | 12946 | 24906 | 103508 | 123011 |
| Sep 2009 | 3368 | 2883 | 819 | 370 | 14020 | 3519525 | 11107 | 24583 | 86494 | 101061 |
| Aug 2009 | 1569 | 1330 | 578 | 158 | 10672 | 1681585 | 4926 | 17945 | 41241 | 48657 |
| Jul 2009 | 2874 | 2113 | 1000 | 225 | 8221 | 1513963 | 6982 | 31003 | 65503 | 89100 |
| Jun 2009 | 6570 | 4134 | 1912 | 353 | 9904 | 4311069 | 10598 | 57385 | 124032 | 197111 |
| May 2009 | 1878 | 1606 | 446 | 199 | 10383 | 2635900 | 6179 | 13834 | 49790 | 58235 |
| Apr 2009 | 290 | 221 | 175 | 56 | 919 | 89756 | 1692 | 5276 | 6635 | 8726 |
| Totals | 29776888 | 126226 | 401685 | 966392 | 1182589 | |||||
| Generated by Webalizer Version 2.01 |